Specificatii EL EP 4 - 5 t

J Series 4-5t Electric Forklift Specification

Specification 1 Model   CPD40JD1 CPD45JD1 CPD50JD1   CPD40JD1 CPD45JD1 CPD50JD1
2 Rated capacity   kg 4000 4500 5000 lb 8800 9900 11000
3 Load center   mm 500 500 500 inch 20 20 20
4 Lifting height   mm 3000 3000 3000 inch 118 118 118
5 Free lifting height   mm 150 150 150 inch 6 6 6
6 Fork size s×e×l mm 50×150×1070 50×150×1070 50×150×1070 inch 2x6x42 2x6x42 2x6x42
7 Tilting angle F/R Deg 6/12 6/12 6/12 Deg 6/12 6/12 6/12
Dimensions 8 Overall Dimension Length to face of fork mm 2965 3015 3015 inch 117 119 119
9 Width mm 1380 1380 1380 inch 54 54 54
10 Height when mast lowered mm 2185 2185 2185 inch 86 86 86
11 Height when mast lifting mm 4117 4117 4117 inch 162 162 162
12 Height to safeguard mm 2310 2310 2310 inch 91 91 91
13 Height seat mm 1185 1185 1185 inch 47 47 47
14 Turning radius Min. mm 2600 2600 2650 inch 102 102 104
15 Overhang Front mm 550 550 550 inch 22 22 22
16/17 Thread(Front/Rear)   mm 1130/1100 1130/1100 1130/1100- inch 45/43 45/43 45/43
18 Ground clearance Min. mm 219 219 219 inch 9 9 9
19 Wheelbase   mm 2000 2000 2000 inch 79 79 79
20 Fork spread Min./ Max. mm 310/1200 310/1200 310/1200 inch 12/48 12/48 12/48
21 Working aisle width with pallet (Ast*) 1000×1200 crossways mm 4516 4566 4566 inch 178 4566/184 4566/184
22 800×1200 lengthways mm 4615 4665 4665 inch 182 4665/184 4665/184
Performance 23 Speed Travel (Laden) km/h 14 13.5 13 mile/h 8.7 8.4 8.1
24 Travel (Unladen) km/h 14 13.5 13.5 mile/h 8.7 8.4 8.4
25 Lifting (Laden) mm/s 270 260 250 inch/s 10.6 10.2 9.8
26 Lifting (Unladen) mm/s 430 420 400 inch/s 16.9 16.5 15.7
27 Lowing (Laden) mm/s 410 410 410 inch/s 16.1 16.1 16.1
28 Lowing (Unladen) mm/s 420 430 440 inch/s 16.5 16.9 17.3
29 Gradeability Laden % 14.5 14 13 % 14.5 14 13
30 Unladen % 15.5 15 14 % 15.5 15 14
31 Max. Drawbar pull Laden (S2 5min) N 24000 26000 27000 N 24000 26000 27000
32 Service weight include battery box kg 6600/14520 6800/14960 6950/15290 lb 14500 15000 15300
33 Axle Loading (Front/Rear) Laden kg 9440/1160 9950/1350 10635/1315 lb 20800/2550 21900/2970 23400/2890
34 Unladen kg 3960/2640 3950/2850 3475/3475 lb 8700/5800 8690/6270 7600/7600
35 Tyre Front×2   250/15 250/15 250/15   250/15 250/15 250/15
36 Rear×2   7.00-12 7.00-12 7.00-12   7.00-12 7.00-12 7.00-12
Driven 37 Motor Driven motor ×2 kw 16.6 16.6 16.6 hp 16.6 16.6 16.6
38 Pump motor kw 25.4 25.4 25.4 hp 25.4 25.4 25.4
39 Battery Standard V/AH 80/700 80/700 80/700 V/AH 80/700 80/700 80/700
40 Battery weight include box (STD. Battery)   2100 2100 2100 lb 4620 4620 4620
41 Controller Type   MOSFET MOSFET MOSFET   MOSFET MOSFET MOSFET
42 Manufacturer   Danaher Motion Danaher Motion Danaher Motion   Danaher Motion Danaher Motion Danaher Motion
43 Operating pressure for attachment Mpa 17.5 17.5 17.5 Mpa 17.5 17.5 17.5
  44 Noise level dB(A) 74 75 76 dB(A) 74 75 76

Note: J series means DC system (Traction DC+ Pump DC). JD1 series means AC system (Traction AC+ Pump AC). JC1 series means AC system (Traction AC+ Pump DC)

4.0-5.0t J series mast

Type Mast fork height Lowered Overall height Free lift Tilt range Capacity
With backrest Without backrest With backrest Without backrest FED RED Load capacity at 500mm
Single tire Double tire
mm mm mm mm mm mm Deg Deg 4.0t 4.5t 5.0t 4.0t 4.5t 5.0t
Wide view mast 2500 1935 3670 3270 150 150 6 11 4000 4500 5000 4000 4500 5000
2700 2035 3870 3470 150 150 6 11 4000 4500 5000 4000 4500 5000
3000 2185 4170 3770 150 150 6 11 4000 4500 5000 4000 4500 5000
3300 2335 4470 4070 150 150 6 11 4000 4500 5000 4000 4500 5000
3500 2435 4670 4270 150 150 6 11 4000 4500 5000 4000 4500 5000
3600 2485 4770 4370 150 150 6 11 4000 4500 5000 4000 4500 5000
4000 2735 5170 4770 150 150 6 11 3800 4250 4750 4000 4500 5000
4300 2900 5470 5070 150 150 6 6 3600 4000 4500 3800 4250 4750
4500 3010 5670 5270 150 150 6 6 3400 3800 4250 3600 4050 4500
4800 3175 5970 5570 150 150 6 6 3000 3350 3750 3200 3600 4000
5000 3285 6170 5770 150 150 6 6 2800 3150 3500 3000 3400 3750
Wide view full free 2-stage mast 2500 1916 3670 3305 750 1115 6 11 4000 4500 5000 4000 4500 5000
2750 2040 3920 3555 873 1238 6 11 4000 4500 5000 4000 4500 5000
3000 2166 4170 3805 1000 1365 6 11 4000 4500 5000 4000 4500 5000
3300 2316 4470 4105 1150 1515 6 11 4000 4500 5000 4000 4500 5000
Wide view full free         3-stage mast 4000 2020 5170 4805 850 1218 6 11 4000 4500 4750 4000 4500 5000
4300 2120 5470 5105 950 1318 6 6 3400 3800 4200 3600 4050 4500
4500 2185 5670 5305 1018 1380 6 6 3200 3600 4000 3400 3850 4250
4800 2280 5970 5605 1110 1478 6 6 3000 3350 3750 3200 3600 4000
5000 2350 6170 5805 1180 1548 6 6 2600 3150 3500 3000 3400 3750
5500 2515 6670 6305 1348 1710 3 6 2250 2550 2850 2800 3100 3350
6000 2730 7170 6805 1560 1928 3 6 1700 1950 2200 2600 2800 2950

For overall height without backrest: -322mm (2-stage); -371 (2-stage); -337 (3-stage)
*adopt double tire. (Don't assemble side-shifter on the single tire forklift.)