Specificatii Reachtruch

H series Reach forklift specification

General 1 Manufacture   EP
2 Model   CQD12H CQD12H-C1 CQD14H CQD14H-C1 CQD16H CQD16H-C1 CQD20H CQD20H-C1
3 Power type       Battery
4 Rated capacity     Kg 1200 1200 1400 1400 1600 1600 2000 2000
5 Load center mm 600 600 600 600 600 600 600 600
 Dimensions  6 Lift height     mm 3000 3000 3000 3000 3000 3000 3000 3000
7 Free lift height     mm 340 340 340 340 340 340 340 340
8 Fork size L×W×T   mm 920*100*35 920*100*35 920*100*35 920*100*35 920*100*35 920*100*35 920*100*35 920*100*35
9 Fork spread(ourside) Min./Max.   mm 220/896 220/896 220/896 220/896 220/896 220/896 220/896 220/896
10 Mast tilt range F/R   deg 2\4 2\4 2\4 2\4 2\4 2\4 2\4 2\4
11 Axle center to fork face mm 390 390 390 390 390 390 390 390
12 Overall
dimensions
Length to face of fork mm 1802 1802 1802 1802 1802 1802 1802 1802
13 Overall width mm 1240 1240 1240 1240 1240 1240 1240 1240
17 Turning radius(outside)     mm 1675 1675 1675 1675 1675 1675 1675 1675
18 Min.right angle stacking aisle width(Ast) pallet::W*B=1200*1000 mm 2825 2825 2825 2825 2825 2825 2825 2825
19 pallet::W*B=800*1001 mm 2600 2600 2600 2600 2600 2600 2600 2600
Performance 20 Speed Travel   Km/h 10.2 10.2 10.2 10.2 10.2 10.2 10.2 10.2
21 Lifting(Full load)   mm/sec 260 260 260 260 260 260 260 260
22 Extend distance      mm 602 602 602 602 542 542 542 542
23 Max. gradeability(Full load)     % 10 10 10 10 10 10 10 10
Wheels & tires 24 Self weight     Kg 2850 2850 2850 2850 3000 3000 3250 3250
25 Wheel(diameter*width Front   mm 285*100 285*100 285*100 285*100 285*100 285*100 343*108 343*108
Drive units&control 28 Ground clearance   mm 70 70 70 70 70 70 70 70
29 Battery Model   D-400B D-400B D-400B D-400B D-500 D-500 D-500 D-500
30   Voltage/Capacity(5HR)   V/AH 48/400 48/400 48/400 48/400 48/500 48/500 48/500 48/500
31   Weight(with box)   kg 760 760 760 760 900 760 900 760
32 Electric motors Drive Model   XQ-5H-1 YDQ-5.5-4 XQ-5H-1 YDQ-5.5-4 XQ-5H-1 YDQ-5.5-4 XQ-5H-1 YDQ-5.5-4
33     Rated output/r.p.m KW 5.4/1680 5.5/1680 5.4/1680 5.5/1680 5.4/1680 5.5/1680 5.4/1680 5.5/1680
34   Load Model   XQD-7.5-2H YDB12.8-4 XQD-7.5-2H YDB12.8-4 XQD-7.5-2H YDB12.8-4 XQD-7.5-2H YDB12.8-4
35     Rated output/r.p.m KW 7.5/2000 12.8/2000 7.5/2000 12.8/2000 7.5/2000 12.8/2000 7.5/2000 12.8/2000
36   Manufacture   CURTIS CURTIS CURTIS CURTIS CURTIS CURTIS CURTIS CURTIS
37   Type     MOSFET MOSFET MOSFET MOSFET MOSFET MOSFET MOSFET MOSFET
  38 Operating pressure For attachments   MPa 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5

H Series Reach truck forklift mast specification

Type Model Mast fork height Overall height Free  lift Tilit range Capacity
Lowered Extended Without  backrest FWD RWD Load capacity at 600 mm
With  backrest CQD12H CQD14H CQD16H CQD20H
mm mm mm mm Deg Deg kg kg kg kg
Wide view mast 1.4QM 2700 1925 3265 340 2 4 1200 1400 1600 2000
3000 2075 3565 340 2 4 1200 1400 1600 2000
3300 2225 3865 340 2 4 1200 1400 1600 2000
3500 2325 4065 340 2 4 1200 1400 1600 2000
3600 2375 4165 340 2 4 1200 1400 1600 2000
4000 2625 4065 340 2 4 1200 1400 1600 2000
4300 2790 4865 340 2 4 1200 1400 1600 2000
4500 2900 5065 340 2 4 1200 1400 1600 2000
Wide view mast 1.4QN 4300 2085 4900 1500 2 4 1200 1400 1600 2000
4500 2165 5100 1500 2 4 1200 1400 1600 2000
4800 2265 5400 1600 2 4 1200 1400 1600 2000
5000 2315 5600 1700 2 4 1200 1400 1600 2000
5500 2490 6100 1850 1 3 1100 1300 1500 1900
6000 2665 6600 2000 1 3 1000 1200 1400 1800
6500 2815 7100 2200 0.5 2 900 1100 1300 1600
7000 2975 7600 2380 0.5 2 850 1000 1200 1400
7500 3145 8100 2540 0.5 1 750 900 1100 1200